0-2 2H 32' | 90.00Manchester United | 13.50Hòa | 1.037West Ham United | 19 | |
2-1 2H 34' | 1.075Nottingham Forest | 9.00Hòa | 125.00Leicester City | 11 |
1-1 2H 46' | Hellas Verona | Hòa | Lecce | 3 |
3-2 1H 37' | 1.33Barcelona (n) | 5.10Hòa | 9.40Real Madrid | 26 |
1-2 2H 16' | 6.10Bayer Leverkusen | 3.34Hòa | 1.70Borussia Dortmund | 25 |
0-0 1H 4' | 1.21Ajax | 6.20Hòa | 10.00NEC Nijmegen | 31 | |
0-0 1H 6' | 1.88AZ Alkmaar | 3.40Hòa | 3.93Groningen | 31 |
0-1 1H 21' | 10.50Degerfors | 5.10Hòa | 1.26Malmo | 31 | |
0-0 1H 20' | 3.46Osters | 3.04Hòa | 2.16Elfsborg | 31 |
1-1 NT | 2.72AGF Aarhus | 2.43Hòa | 3.31Randers FC | 23 |
0-0 1H 21' | 2.40Estrela da Amadora | 2.72Hòa | 3.35AVS | 27 |
0-0 1H 22' | 2.76Servette | 3.23Hòa | 2.44Young Boys | 27 |
0-0 2H 47'+6' | 10.50Sivasspor | 1.09Hòa | 15.00Bodrum FK | 4 |
0-1 2H 14' | 9.60Fakel Voronezh | 3.66Hòa | 1.42Lokomotiv Moscow | 20 |
0-1 1H 50'+5' | 7.80Smouha SC | 3.07Hòa | 1.54ENPPI | 10 |
0-0 1H 22' | 2.25Chesterfield | 2.74Hòa | 3.21Walsall | 15 |
1-0 1H 22' | 1.43Rot-Weiss Essen | 3.95Hòa | 6.70VfL Osnabruck | 17 |
1-1 2H 47'+5' | Vizela | Hòa | Academico Viseu | 3 | |
1-2 2H 45' | 38.00CD Tondela | 5.50Hòa | 1.11Alverca | 9 |
0-0 2H 16' | 2.38Nyiregyhaza Spartacus | 2.02Hòa | 4.79Diosgyori VTK | 9 |
0-0 NT | 4.75HNK Gorica | 2.45Hòa | 1.99Hajduk Split | 9 |
1-1 NT | 2.70Patro Eisden | 2.37Hòa | 3.04KSC Lokeren-Temse | 9 |
1-1 1H 12' | 2.25Al Qadsia Hawalli | 3.16Hòa | 2.77Al Fahaheel | 15 | |
0-0 1H 11' | 1.40Al Salmiya | 4.26Hòa | 4.87Al Tadamon Farwaniyah | 15 |
1-0 NT | 1.39Kapaz PFK (n) | 3.41Hòa | 9.20Sumgayit FK | 9 |
0-1 NT | 8.60Banga Gargzdai | 3.34Hòa | 1.41Suduva Marijampole | 9 |
0-0 1H 21' | 1.44OFK Beograd | 3.75Hòa | 6.10Mladost Lucani | 15 |
0-0 NT | Aktobe | Hòa | FC Elimai | 2 |
1-0 NT | 1.48Mashal Muborak (n) | 3.22Hòa | 7.20Qizilqum Zarafshon | 9 |
1-0 NT | 1.044Torpedo Moscow | 7.30Hòa | 38.00Shinnik Yaroslavl | 9 |
0-0 NT | 6.00Team TG FF | 2.59Hòa | 1.76Hammarby TFF | 9 | |
1-0 NT | 1.48Orebro Syrianska IF | 3.32Hòa | 6.80Assyriska FF | 10 |
0-1 NT | 8.40FC Rosengard | 3.56Hòa | 1.38Norrby IF | 10 | |
0-0 NT | 2.40FC Trollhattan | 2.39Hòa | 3.49Angelholms FF | 9 | |
1-0 NT | 1.22Jonkopings Sodra | 4.54Hòa | 11.50BK Olympic | 9 |
1-0 2H 41' | 1.031South Africa | 7.00Hòa | 120.00Malawi | 9 |
0-0 NT | 2.67Club Africain | 2.11Hòa | 3.30Etoile Sahel | 9 | |
1-0 1H 50'+6' | 1.23CS Sfaxien | 4.06Hòa | 11.00CA Bizertin | 9 |
1-1 NT | 2.31Trans Narva | 2.44Hòa | 3.56Parnu JK Vaprus | 9 |
0-1 NT | 6.60Prishtina | 3.06Hòa | 1.48SC Gjilani | 9 | |
0-0 NT | Drita FC | Hòa | KF Dukagjini | 5 |
1-0 NT | 1.14Nepal U19 | 5.70Hòa | 13.00Sri Lanka U19 | 9 |
1-1 2H 46' | 1.770.00Hellas Verona | 2.170.00Lecce | 3 | |
1-1 2H 46' | 6.00-0.25Hellas Verona | 1.12+0.25Lecce | 3 |
0-1 1H 21' | 1.99+0.50Degerfors | 1.93-0.50Malmo | 31 | |
0-1 1H 21' | 2.31+0.25Degerfors | 1.68-0.25Malmo | 31 | |
0-1 1H 21' | 1.69+0.75Degerfors | 2.29-0.75Malmo | 31 | |
0-1 1H 21' | 3.000.00Degerfors | 1.420.00Malmo | 31 | |
0-0 1H 20' | 2.04+0.25Osters | 1.88-0.25Elfsborg | 31 | |
0-0 1H 20' | 1.75+0.50Osters | 2.20-0.50Elfsborg | 31 | |
0-0 1H 20' | 2.660.00Osters | 1.520.00Elfsborg | 31 | |
0-0 1H 20' | 1.52+0.75Osters | 2.66-0.75Elfsborg | 31 |
1-1 NT | 2.21-0.25AGF Aarhus | 1.74+0.25Randers FC | 23 | |
1-1 NT | 1.730.00AGF Aarhus | 2.230.00Randers FC | 23 | |
1-1 NT | 2.72-0.50AGF Aarhus | 1.50+0.50Randers FC | 23 |
0-0 1H 21' | 1.99-0.25Estrela da Amadora | 1.93+0.25AVS | 27 | |
0-0 1H 21' | 2.40-0.50Estrela da Amadora | 1.63+0.50AVS | 27 | |
0-0 1H 21' | 1.560.00Estrela da Amadora | 2.560.00AVS | 27 |
0-0 1H 22' | 2.080.00Servette | 1.840.00Young Boys | 27 | |
0-0 1H 22' | 1.76+0.25Servette | 2.19-0.25Young Boys | 27 | |
0-0 1H 22' | 2.42-0.25Servette | 1.62+0.25Young Boys | 27 |
0-0 2H 47'+6' | 1.580.00Sivasspor | 2.510.00Bodrum FK | 4 | |
0-0 2H 47'+6' | 5.76-0.25Sivasspor | 1.13+0.25Bodrum FK | 4 |
0-1 2H 14' | 2.40-0.25Fakel Voronezh | 1.63+0.25Lokomotiv Moscow | 20 | |
0-1 2H 14' | 1.720.00Fakel Voronezh | 2.250.00Lokomotiv Moscow | 20 | |
0-1 2H 14' | 3.00-0.50Fakel Voronezh | 1.42+0.50Lokomotiv Moscow | 20 |
0-1 1H 50'+5' | 2.02-0.25Smouha SC | 1.88+0.25ENPPI | 10 | |
0-1 1H 50'+5' | 1.400.00Smouha SC | 3.000.00ENPPI | 10 |
0-0 1H 22' | 2.04-0.25Chesterfield | 1.84+0.25Walsall | 15 | |
0-0 1H 22' | 1.620.00Chesterfield | 2.350.00Walsall | 15 |
1-0 1H 22' | 2.03-0.25Rot-Weiss Essen | 1.87+0.25VfL Osnabruck | 17 | |
1-0 1H 22' | 1.680.00Rot-Weiss Essen | 2.280.00VfL Osnabruck | 17 |
1-0 2H 48'+6' | 1.650.00Slovan Liberec | 2.330.00Bohemians 1905 | 2 |
1-1 2H 47'+5' | 1.370.00Vizela | 3.120.00Academico Viseu | 3 | |
1-1 2H 47'+5' | 4.44-0.25Vizela | 1.19+0.25Academico Viseu | 3 | |
1-2 2H 45' | 1.480.00CD Tondela | 2.720.00Alverca | 9 | |
1-2 2H 45' | 3.63-0.25CD Tondela | 1.28+0.25Alverca | 9 |
0-0 2H 16' | 2.00-0.25Nyiregyhaza Spartacus | 1.84+0.25Diosgyori VTK | 9 | |
0-0 2H 16' | 1.370.00Nyiregyhaza Spartacus | 2.880.00Diosgyori VTK | 9 |
0-0 NT | 1.85+0.50HNK Gorica | 1.99-0.50Hajduk Split | 9 | |
0-0 NT | 2.23+0.25HNK Gorica | 1.65-0.25Hajduk Split | 9 |
2-0 2H 46'+3' | 2.050.00Domzale | 1.790.00NK Nafta 1903 | 3 | |
2-0 2H 46'+3' | 1.03+0.25Domzale | 6.26-0.25NK Nafta 1903 | 3 |
1-1 NT | 1.800.00Patro Eisden | 2.040.00KSC Lokeren-Temse | 9 | |
1-1 NT | 2.17-0.25Patro Eisden | 1.69+0.25KSC Lokeren-Temse | 9 |
3-5 2H 49'+7' | 2.280.00Espoon Palloseura | 1.620.00Inter Turku 2 | 3 | |
3-5 2H 49'+7' | 1.18+0.25Espoon Palloseura | 3.94-0.25Inter Turku 2 | 3 |
1-2 2H 48'+5' | 2.400.00Isloch Minsk Raion (n) | 1.550.00Dinamo Minsk | 3 | |
1-2 2H 48'+5' | 1.05+0.25Isloch Minsk Raion (n) | 5.76-0.25Dinamo Minsk | 3 |
1-0 NT | 1.920.00Kapaz PFK (n) | 1.920.00Sumgayit FK | 9 | |
1-0 NT | 1.44+0.25Kapaz PFK (n) | 2.66-0.25Sumgayit FK | 9 |
0-1 NT | 1.690.00Banga Gargzdai | 2.170.00Suduva Marijampole | 9 | |
0-1 NT | 2.19-0.25Banga Gargzdai | 1.68+0.25Suduva Marijampole | 9 |
0-0 1H 21' | 1.85-1.00OFK Beograd | 1.99+1.00Mladost Lucani | 15 | |
0-0 1H 21' | 2.16-1.25OFK Beograd | 1.70+1.25Mladost Lucani | 15 |
0-0 NT | 2.09+0.50Aktobe | 1.67-0.50FC Elimai | 2 |
1-0 2H 45'+6' | 1.540.00Navbahor Namangan | 2.420.00Xorazm Urganch | 2 | |
1-0 NT | 1.78+0.25Mashal Muborak (n) | 2.06-0.25Qizilqum Zarafshon | 9 | |
1-0 NT | 2.290.00Mashal Muborak (n) | 1.610.00Qizilqum Zarafshon | 9 |
1-0 NT | 1.85-0.75Torpedo Moscow | 2.03+0.75Shinnik Yaroslavl | 9 | |
1-0 NT | 2.35-1.00Torpedo Moscow | 1.62+1.00Shinnik Yaroslavl | 9 |
1-0 2H 41' | 2.96-0.25South Africa | 1.35+0.25Malawi | 9 | |
1-0 2H 41' | 1.250.00South Africa | 3.430.00Malawi | 9 | |
0-0 Trực Tiếp | 1.800.00South Africa (PEN) | 2.110.00Malawi (PEN) | 2 | |
0-0 Trực Tiếp | 3.50-1.50South Africa (PEN) | 1.30+1.50Malawi (PEN) | 2 |
1-1 NT | 1.96-0.25Trans Narva | 1.88+0.25Parnu JK Vaprus | 9 | |
1-1 NT | 1.540.00Trans Narva | 2.420.00Parnu JK Vaprus | 9 |
0-1 NT | 2.01-0.25Prishtina | 1.69+0.25SC Gjilani | 9 | |
0-1 NT | 1.500.00Prishtina | 2.250.00SC Gjilani | 9 | |
0-0 NT | 1.70-1.00Drita FC | 2.00+1.00KF Dukagjini | 5 |
1-0 NT | 1.84-0.75Nepal U19 | 1.86+0.75Sri Lanka U19 | 9 | |
1-0 NT | 1.62-0.50Nepal U19 | 2.08+0.50Sri Lanka U19 | 9 |
Chưa chọn cược nào.
Nhấp vào tỷ lệ cựơc liên quan để chọn đặt cựơc mới.
Chưa là thành viên ?