2-2 2H 38' | 4.22Everton | 1.42Hòa | 8.80Ipswich Town | 14 |
1-0 1H 43' | Strasbourg | Hòa | Paris Saint Germain | 10 |
0-1 NT | 3.65NEC Nijmegen | 2.93Hòa | 2.14Willem II | 14 |
1-0 1H 13' | 1.98Halmstads | 3.22Hòa | 3.76IFK Varnamo | 29 |
1-1 2H 38' | 5.00Inter Turku | 1.39Hòa | 6.00HJK Helsinki | 11 |
1-1 2H 3' | 2.87Sporting Farense | 2.31Hòa | 3.33Famalicao | 23 | |
0-1 2H 5' | 13.00Nacional da Madeira | 4.40Hòa | 1.28Vitoria Guimaraes | 23 |
1-1 2H 36' | 5.80Lokomotiv Moscow | 1.54Hòa | 3.54FC Orenburg | 14 |
0-0 1H 42' | 3.66WSG Tirol | 2.63Hòa | 2.33LASK Linz | 26 |
1-1 2H 38' | 3.34Dundee | 1.41Hòa | 10.50Motherwell | 10 | |
2-1 2H 36' | 1.12Hibernian | 6.00Hòa | 36.00Dundee United | 14 | |
1-0 2H 39' | 1.14Saint Mirren | 5.50Hòa | 36.00Aberdeen | 9 |
0-0 1H 12' | 1.98Slask Wroclaw | 3.43Hòa | 3.52Zaglebie Lubin | 27 |
0-1 2H 41' | 18.50Odd BK | 4.58Hòa | 1.20Egersund | 9 | |
2-1 2H 37' | 1.41Ranheim | 3.24Hòa | 12.00Kongsvinger | 9 | |
0-0 2H 41' | 4.36Sogndal | 1.32Hòa | 8.60Mjondalen IF | 8 | |
2-2 2H 42' | Start IK | Hòa | Asane Fotball | 0 |
1-0 1H 25' | 1.10Farul Constanta | 7.70Hòa | 15.00FC Gloria Buzau | 18 |
0-1 2H 33' | 17.00ENPPI | 4.47Hòa | 1.22El Gouna FC | 9 |
0-0 2H 4' | 3.92Porto B | 2.30Hòa | 2.42Vizela | 9 |
0-0 1H 10' | Polonia Warszawa | Hòa | Stal Stalowa Wola | 0 |
4-3 2H 35' | 1.13Slavia Praha | 5.40Hòa | 30.00Viktoria Plzen | 8 |
2-1 2H 40' | 1.081Rotherham United | 5.60Hòa | 50.00Peterborough United | 9 | |
1-0 2H 41' | 1.13Northampton Town | 4.80Hòa | 32.00Wigan Athletic | 9 | |
1-1 2H 41' | 6.50Bolton Wanderers | 1.19Hòa | 7.80Stevenage FC | 7 |
1-0 2H 40' | 1.10Ethnikos Achnas | 5.20Hòa | 42.00AEL Limassol | 9 |
0-0 2H 9' | 2.60Arminia Bielefeld | 2.34Hòa | 3.45Dynamo Dresden | 9 |
3-3 2H 29' | 4.25Khorfakkan FC | 1.89Hòa | 2.79Al Nasr Dubai | 8 | |
1-1 2H 30' | 2.62Al Ittihad Kalba | 1.81Hòa | 5.30Dibba Al Hisn | 9 |
0-0 1H 14' | 2.62Araz Nakhchivan PFK (n) | 2.70Hòa | 2.70Sabah FK | 15 |
1-0 1H 41' | 1.58FC Gareji Sagarejo (n) | 3.12Hòa | 5.90FC Samgurali Tskhaltubo | 16 |
0-0 1H 12' | 2.29NK Kalcer Radomlje | 2.97Hòa | 2.87NS Mura | 15 |
1-2 2H 38' | 17.50KSC Lokeren-Temse | 3.95Hòa | 1.19Patro Eisden | 9 |
0-0 1H 28' | 4.64Oman Club | 2.70Hòa | 1.87Al Nahda Al Buraimi | 15 | |
0-0 1H 28' | 2.34Al Nasr Salalah | 2.50Hòa | 3.39Al Khabourah SC | 15 | |
1-1 1H 27' | 3.74Ibri Club | 2.59Hòa | 2.13Bahla Club | 15 | |
1-0 1H 26' | 1.57Saham Club | 3.35Hòa | 5.30Sohar SC | 17 |
1-0 2H 41' | 1.15Banga Gargzdai | 4.52Hòa | 27.00Zalgiris Vilnius | 9 | |
0-0 1H 12' | 2.23Dziugas Telsiai | 2.65Hòa | 3.06DFK Dainava | 15 |
0-0 2H 38' | 3.18FC Turan | 1.38Hòa | 11.50Zhetysu Taldykorgan | 7 |
0-0 1H 13' | 1.34B36 Torshavn | 3.96Hòa | 6.50EB Streymur | 14 |
1-3 2H 1' | 16.50AGMK Olmaliq | 6.60Hòa | 1.064FK Andijon | 9 | |
0-0 1H 26' | 3.97FK Termez Surkhon | 2.73Hòa | 1.99Pakhtakor Tashkent | 15 |
0-0 2H 34' | 8.60Stade Tunisien | 1.33Hòa | 3.52US Monastir | 7 |
0-0 1H 13' | 2.66Magesi FC | 2.59Hòa | 2.56Sekhukhune United FC | 15 |
0-1 1H 43' | 7.10SK Lisen | 3.44Hòa | 1.44FC Silon Taborsko | 14 |
0-0 1H 44' | 2.62Hawassa City SC | 2.16Hòa | 3.25Sidama Coffee | 9 |
0-0 1H 41' | 2.19Balzan FC | 2.46Hòa | 3.44Naxxar Lions | 12 | |
1-2 1H 41' | 2.83Gzira United | 2.72Hòa | 2.32Melita FC | 14 |
0-0 1H 40' | 1.75Chojniczanka Chojnice | 2.66Hòa | 4.93Skra Czestochowa | 12 |
1-1 1H 43' | 2.03MSK Puchov | 2.66Hòa | 3.51MFK Zvolen | 11 |
0-0 1H 41' | 1.59Grotta Seltjarnarnes (n) | 3.19Hòa | 4.80Hottur/Huginn | 12 |
0-0 1H 42' | 1.40BFA Vilnius | 3.41Hòa | 6.70FK Minija | 13 |
1-0 1H 44' | 1.55NK Grobnican | 3.35Hòa | 5.50NK Trnje | 10 | |
1-0 1H 44' | 1.50Bjelovar | 3.30Hòa | 6.60NK Solin | 10 | |
0-1 1H 40' | 4.34NK Dugo Selo | 3.17Hòa | 1.74HNK Segesta | 13 |
0-1 1H 42' | 6.10Riga Mariners | 3.29Hòa | 1.46JFK Ventspils | 13 |
1-0 1H 40' | 1.046Leganes U19 | 6.90Hòa | 20.00CF Fuenlabrada U19 | 12 |
3-1 2H 22' | 2.12-0.25Villarreal | 1.81+0.25Osasuna | 20 | |
3-1 2H 22' | 2.72-0.50Villarreal | 1.50+0.50Osasuna | 20 | |
3-1 2H 22' | 1.490.00Villarreal | 2.750.00Osasuna | 20 |
1-0 1H 43' | 1.80+0.25Strasbourg | 2.13-0.25Paris Saint Germain | 10 | |
1-0 1H 43' | 2.190.00Strasbourg | 1.760.00Paris Saint Germain | 10 | |
1-0 1H 43' | 1.62+0.50Strasbourg | 2.42-0.50Paris Saint Germain | 10 |
0-1 NT | 2.11-0.75NEC Nijmegen | 1.82+0.75Willem II | 14 | |
0-1 NT | 1.79-0.50NEC Nijmegen | 2.14+0.50Willem II | 14 | |
0-1 NT | 2.78-1.00NEC Nijmegen | 1.48+1.00Willem II | 14 |
1-0 1H 13' | 1.98+0.50Halmstads | 1.94-0.50IFK Varnamo | 29 | |
1-0 1H 13' | 2.29+0.25Halmstads | 1.69-0.25IFK Varnamo | 29 | |
1-0 1H 13' | 1.66+0.75Halmstads | 2.35-0.75IFK Varnamo | 29 |
1-1 2H 38' | 1.770.00Inter Turku | 2.170.00HJK Helsinki | 11 | |
1-1 2H 38' | 3.32-0.25Inter Turku | 1.35+0.25HJK Helsinki | 11 |
0-2 2H 20' | 1.95+0.25SD Huesca | 1.95-0.25Real Oviedo | 18 | |
0-2 2H 20' | 1.56+0.50SD Huesca | 2.51-0.50Real Oviedo | 18 | |
0-2 2H 20' | 3.120.00SD Huesca | 1.370.00Real Oviedo | 18 |
0-2 2H 36' | 2.61-0.25Cercle Brugge | 1.54+0.25KV Kortrijk | 12 | |
0-2 2H 36' | 1.350.00Cercle Brugge | 3.320.00KV Kortrijk | 12 |
1-1 2H 36' | 1.59+0.25Lokomotiv Moscow | 2.44-0.25FC Orenburg | 14 | |
1-1 2H 36' | 2.660.00Lokomotiv Moscow | 1.500.00FC Orenburg | 14 |
0-0 1H 42' | 1.92+0.25WSG Tirol | 2.00-0.25LASK Linz | 26 | |
0-0 1H 42' | 1.67+0.50WSG Tirol | 2.33-0.50LASK Linz | 26 | |
0-0 1H 42' | 2.530.00WSG Tirol | 1.570.00LASK Linz | 26 |
0-0 1H 12' | 2.00-0.50Slask Wroclaw | 1.92+0.50Zaglebie Lubin | 27 | |
0-0 1H 12' | 1.77-0.25Slask Wroclaw | 2.17+0.25Zaglebie Lubin | 27 | |
0-0 1H 12' | 2.33-0.75Slask Wroclaw | 1.67+0.75Zaglebie Lubin | 27 |
3-1 2H 42' | 1.760.00Aalesund FK | 2.160.00Raufoss IL | 7 | |
3-1 2H 42' | 3.70-0.25Aalesund FK | 1.27+0.25Raufoss IL | 7 | |
3-0 2H 38' | 2.49-0.25Lillestrom | 1.57+0.25Moss | 8 | |
3-0 2H 38' | 1.270.00Lillestrom | 3.700.00Moss | 8 | |
0-1 2H 41' | 1.490.00Odd BK | 2.690.00Egersund | 9 | |
0-1 2H 41' | 3.08-0.25Odd BK | 1.38+0.25Egersund | 9 | |
2-1 2H 37' | 1.79+0.25Ranheim | 2.12-0.25Kongsvinger | 9 | |
2-1 2H 37' | 4.330.00Ranheim | 1.200.00Kongsvinger | 9 | |
0-0 2H 41' | 2.85-0.25Sogndal | 1.44+0.25Mjondalen IF | 8 | |
0-0 2H 41' | 1.360.00Sogndal | 3.170.00Mjondalen IF | 8 | |
2-2 2H 42' | Start IK | Asane Fotball | 0 |
1-0 1H 25' | 1.82-1.00Farul Constanta | 2.08+1.00FC Gloria Buzau | 18 | |
1-0 1H 25' | 2.19-1.25Farul Constanta | 1.74+1.25FC Gloria Buzau | 18 | |
1-0 1H 25' | 1.60-0.75Farul Constanta | 2.42+0.75FC Gloria Buzau | 18 |
0-1 2H 33' | 1.420.00ENPPI | 2.920.00El Gouna FC | 9 | |
0-1 2H 33' | 3.00-0.25ENPPI | 1.40+0.25El Gouna FC | 9 |
0-0 2H 4' | 1.94+0.25Porto B | 1.96-0.25Vizela | 9 | |
0-0 2H 4' | 1.60+0.50Porto B | 2.42-0.50Vizela | 9 |
0-0 1H 10' | Polonia Warszawa | Stal Stalowa Wola | 0 |
4-3 2H 35' | 1.530.00Slavia Praha | 2.580.00Viktoria Plzen | 8 | |
4-3 2H 35' | 2.63-0.25Slavia Praha | 1.51+0.25Viktoria Plzen | 8 |
3-0 2H 40' | 1.780.00FC Goa (n) | 2.110.00Jamshedpur FC | 8 | |
3-0 2H 40' | 3.70-0.25FC Goa (n) | 1.25+0.25Jamshedpur FC | 8 |
1-0 2H 40' | 1.800.00Ethnikos Achnas | 2.080.00AEL Limassol | 9 | |
1-0 2H 40' | 3.38-0.25Ethnikos Achnas | 1.30+0.25AEL Limassol | 9 |
0-0 2H 9' | 1.700.00Arminia Bielefeld | 2.250.00Dynamo Dresden | 9 | |
0-0 2H 9' | 2.28-0.25Arminia Bielefeld | 1.68+0.25Dynamo Dresden | 9 |
0-3 2H 40' | 2.440.00Beroe Stara Zagora | 1.530.00CSKA Sofia | 8 | |
0-3 2H 40' | 1.31+0.25Beroe Stara Zagora | 3.12-0.25CSKA Sofia | 8 |
5-0 1H 43' | 1.84-1.25Urartu FC | 2.00+1.25FC West Armenia | 11 | |
5-0 1H 43' | 2.23-1.50Urartu FC | 1.65+1.50FC West Armenia | 11 |
0-0 1H 14' | 1.860.00Araz Nakhchivan PFK (n) | 1.980.00Sabah FK | 15 | |
0-0 1H 14' | 2.40-0.25Araz Nakhchivan PFK (n) | 1.55+0.25Sabah FK | 15 |
1-0 1H 41' | 1.86+0.25FC Gareji Sagarejo (n) | 1.98-0.25FC Samgurali Tskhaltubo | 16 | |
1-0 1H 41' | 2.350.00FC Gareji Sagarejo (n) | 1.580.00FC Samgurali Tskhaltubo | 16 |
0-0 1H 12' | 2.12-0.25NK Kalcer Radomlje | 1.73+0.25NS Mura | 15 | |
0-0 1H 12' | 1.710.00NK Kalcer Radomlje | 2.140.00NS Mura | 15 |
1-2 2H 38' | 1.300.00KSC Lokeren-Temse | 2.660.00Patro Eisden | 9 | |
1-2 2H 38' | 2.42-0.25KSC Lokeren-Temse | 1.40+0.25Patro Eisden | 9 |
0-1 2H 45' | 3.500.00FC Smorgon | 1.240.00Torpedo Zhodino | 8 | |
0-1 2H 45' | 1.22+0.25FC Smorgon | 3.63-0.25Torpedo Zhodino | 8 |
0-2 2H 39' | 2.160.00Shinnik Yaroslavl | 1.740.00Chernomorets Novorossiysk | 7 | |
0-2 2H 39' | 1.23+0.25Shinnik Yaroslavl | 3.85-0.25Chernomorets Novorossiysk | 7 |
0-0 2H 38' | 2.26-0.25FC Turan | 1.63+0.25Zhetysu Taldykorgan | 7 | |
0-0 2H 38' | 1.090.00FC Turan | 5.000.00Zhetysu Taldykorgan | 7 |
0-0 1H 13' | 1.83-1.25B36 Torshavn | 1.93+1.25EB Streymur | 14 | |
0-0 1H 13' | 2.13-1.50B36 Torshavn | 1.64+1.50EB Streymur | 14 |
0-0 1H 13' | 1.58+0.25Magesi FC | 2.21-0.25Sekhukhune United FC | 15 | |
0-0 1H 13' | 2.380.00Magesi FC | 1.480.00Sekhukhune United FC | 15 |
0-1 1H 43' | 1.810.00SK Lisen | 2.030.00FC Silon Taborsko | 14 | |
0-1 1H 43' | 2.23-0.25SK Lisen | 1.65+0.25FC Silon Taborsko | 14 |
3-0 1H 42' | 1.88-0.25Atletico Clube de Portugal | 1.96+0.25Amarante | 11 | |
3-0 1H 42' | 2.19-0.50Atletico Clube de Portugal | 1.68+0.50Amarante | 11 |
0-0 1H 44' | 2.14-0.25Hawassa City SC | 1.57+0.25Sidama Coffee | 9 | |
0-0 1H 44' | 1.450.00Hawassa City SC | 2.330.00Sidama Coffee | 9 |
3-0 2H 43' | 2.72-0.25Trans Narva | 1.42+0.25Tammeka Tartu | 8 | |
3-0 2H 43' | 1.150.00Trans Narva | 4.220.00Tammeka Tartu | 8 |
0-0 1H 41' | 1.89-0.25Balzan FC | 1.81+0.25Naxxar Lions | 12 | |
0-0 1H 41' | 1.430.00Balzan FC | 2.360.00Naxxar Lions | 12 | |
1-2 1H 41' | 2.04-1.00Gzira United | 1.66+1.00Melita FC | 14 | |
1-2 1H 41' | 1.65-0.75Gzira United | 2.05+0.75Melita FC | 14 |
0-0 1H 40' | 1.75-0.50Chojniczanka Chojnice | 1.95+0.50Skra Czestochowa | 12 | |
0-0 1H 40' | 1.98-0.75Chojniczanka Chojnice | 1.72+0.75Skra Czestochowa | 12 |
0-0 1H 41' | 1.81-0.75Grotta Seltjarnarnes (n) | 1.89+0.75Hottur/Huginn | 12 | |
0-0 1H 41' | 2.05-1.00Grotta Seltjarnarnes (n) | 1.65+1.00Hottur/Huginn | 12 |
0-0 1H 42' | 1.78-1.00BFA Vilnius | 1.92+1.00FK Minija | 13 | |
0-0 1H 42' | 1.98-1.25BFA Vilnius | 1.72+1.25FK Minija | 13 |
0-1 1H 42' | 2.11-0.25Riga Mariners | 1.60+0.25JFK Ventspils | 13 | |
0-1 1H 42' | 1.550.00Riga Mariners | 2.170.00JFK Ventspils | 13 |
1-0 1H 40' | 1.91-1.25Leganes U19 | 1.79+1.25CF Fuenlabrada U19 | 12 | |
1-0 1H 40' | 2.12-1.50Leganes U19 | 1.59+1.50CF Fuenlabrada U19 | 12 |
2-0 1H 40' | 1.79-0.75Toluca U23 | 1.91+0.75Santos Laguna U23 | 11 | |
2-0 1H 40' | 2.21-1.00Toluca U23 | 1.52+1.00Santos Laguna U23 | 11 |
Chưa chọn cược nào.
Nhấp vào tỷ lệ cựơc liên quan để chọn đặt cựơc mới.
Chưa là thành viên ?