Hoy (23) | Jue may 01 (10) | Vie may 02 (4) | Sáb may 03 (2) | Dom may 04 (2) | Lun may 05 (0) | Mar may 06 (0) | Más (10) |
0-0 En Vivo | Ukraine | Empate | Romania | 8 |
0-0 En Vivo | 7.50Khimik Voskresensk | 3.05Empate | 1.53Yugra Khanty Mansiysk | 9 |
0-0 En Vivo | Chaika Nizhny Novgorod U20 | Empate | HC Spartak Moscow U20 | 7 |
0-0 En Vivo | MHK Kristall Saratov U20 | Empate | MHC Granit Chekhov U20 | 0 |
0-0 En Vivo | Bad Company | Empate | Wizards | 4 |
0-0 En Vivo | 2.01-4.50Ukraine | 1.70+4.50Romania | 8 | |
0-0 En Vivo | 1.57-3.75Ukraine | 2.25+3.75Romania | 8 | |
0-0 En Vivo | 1.90-4.25Ukraine | 1.80+4.25Romania | 8 | |
0-0 En Vivo | 2.29-4.75Ukraine | 1.55+4.75Romania | 8 |
0-0 En Vivo | Slovenia | Denmark | 19 |
0-0 En Vivo | 3.04+5.50Chaika Nizhny Novgorod U20 | 1.33-5.50HC Spartak Moscow U20 | 7 | |
0-0 En Vivo | 1.47+6.50Chaika Nizhny Novgorod U20 | 2.49-6.50HC Spartak Moscow U20 | 7 |
0-0 En Vivo | MHK Kristall Saratov U20 | MHC Granit Chekhov U20 | 0 |
0-0 En Vivo | 1.30-1.50Bad Company | 3.17+1.50Wizards | 4 |
may 01 01:30 | 1.21Serbia | 5.90Empate | 9.00United Arab Emirates | 19 |
may 01 03:00 | 1.57Korea DPR | 5.50Empate | 3.45Mongolia | 21 |
may 01 07:00 | 1.99Washington Capitals | 4.60Empate | 3.52Montreal Canadiens | 20 | |
may 01 07:30 | 2.50Tampa Bay Lightning | 4.33Empate | 2.67Florida Panthers | 17 | |
may 01 09:30 | 2.03Winnipeg Jets | 4.33Empate | 3.53St. Louis Blues | 24 |
may 01 01:00 | 3.86Slovenia | 4.30Empate | 1.62Denmark | 19 |
may 01 07:00 | 3.45Kitchener Rangers | 4.20Empate | 1.71London Knights | 29 |
may 01 **:** | 2.83Rouyn Noranda Huskies | 4.00Empate | 1.98Moncton Wildcats | 25 | |
may 01 **:** | 3.28Shawinigan Cataractes | 4.00Empate | 1.80Rimouski Oceanic | 28 |
may 01 09:00 | 1.83Medicine Hat Tigers | 4.40Empate | 2.98Lethbridge Hurricanes | 27 | |
may 01 10:00 | 2.70Portland Winterhawks | 4.50Empate | 1.93Spokane Chiefs | 30 |
may 01 07:00 | 2.93Cleveland Monsters | 4.50Empate | 2.26Laval Rocket | 21 | |
may 01 07:00 | 2.24Hershey Bears | 4.70Empate | 2.92Lehigh Valley Phantoms | 27 |
may 01 **:** | 2.32Ottawa (w) | 3.91Empate | 2.36Minnesota (w) | 20 |
may 04 **:** | 5.16Tampa Bay Lightning | 1.10Florida Panthers | 2 | |
may 01 **:** | 1.55Winnipeg Jets | 2.44St. Louis Blues | 3 |
may 01 01:30 | 1.81-2.75Serbia | 1.89+2.75United Arab Emirates | 19 | |
may 01 01:30 | 1.70-2.50Serbia | 2.01+2.50United Arab Emirates | 19 | |
may 01 01:30 | 1.96-3.00Serbia | 1.74+3.00United Arab Emirates | 19 |
may 01 03:00 | 1.95-1.75Korea DPR | 1.75+1.75Mongolia | 21 | |
may 01 03:00 | 1.77-1.25Korea DPR | 1.93+1.25Mongolia | 21 | |
may 01 03:00 | 1.85-1.50Korea DPR | 1.85+1.50Mongolia | 21 |
may 04 **:** | 1.55-2.50Washington Capitals | 2.36+2.50Montreal Canadiens | 1 | |
may 04 **:** | 3.32+1.50Tampa Bay Lightning | 1.25-1.50Florida Panthers | 2 | |
may 01 **:** | 2.72-1.50Winnipeg Jets | 1.40+1.50St. Louis Blues | 3 |
may 01 01:00 | 1.91+1.00Slovenia | 1.79-1.00Denmark | 19 | |
may 01 01:00 | 2.12+0.50Slovenia | 1.63-0.50Denmark | 19 | |
may 01 01:00 | 1.72+1.25Slovenia | 2.00-1.25Denmark | 19 |
may 01 07:00 | 2.00+0.50Kitchener Rangers | 1.72-0.50London Knights | 29 | |
may 01 07:00 | 1.84+1.00Kitchener Rangers | 1.86-1.00London Knights | 29 | |
may 01 07:00 | 1.68+1.25Kitchener Rangers | 2.04-1.25London Knights | 29 |
may 01 **:** | 1.71+0.25Ottawa (w) | 2.00-0.25Minnesota (w) | 20 | |
may 01 **:** | 1.97-0.25Ottawa (w) | 1.73+0.25Minnesota (w) | 20 | |
may 01 **:** | 1.840.00Ottawa (w) | 1.860.00Minnesota (w) | 20 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?