Hoy (4) | Jue may 29 (0) | Vie may 30 (0) | Sáb may 31 (0) | Dom jun 01 (0) | Lun jun 02 (0) | Mar jun 03 (0) | Más (0) |
may 29 08:30 Chet Holmgren (Over) -vs- Chet Holmgren (Under) | ||
---|---|---|
2.118.50Más de | 1.728.50Menos de | 2 |
may 29 08:30 Rudy Gobert (Over) -vs- Rudy Gobert (Under) | ||
2.098.50Más de | 1.738.50Menos de | 2 |
may 29 08:30 Isaiah Hartenstein (Over) -vs- Isaiah Hartenstein (Under) | ||
1.806.50Más de | 2.026.50Menos de | 2 |
may 29 08:30 Julius Randle (Over) -vs- Julius Randle (Under) | ||
1.956.50Más de | 1.876.50Menos de | 2 |
may 29 08:30 Chet Holmgren (Over) -vs- Chet Holmgren (Under) | ||
---|---|---|
1.94Impar | 1.94Par | 2 |
may 29 08:30 Rudy Gobert (Over) -vs- Rudy Gobert (Under) | ||
1.94Impar | 1.94Par | 2 |
may 29 08:30 Isaiah Hartenstein (Over) -vs- Isaiah Hartenstein (Under) | ||
1.94Impar | 1.94Par | 2 |
may 29 08:30 Julius Randle (Over) -vs- Julius Randle (Under) | ||
1.94Impar | 1.94Par | 2 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?