Hoy (8) | Jue may 29 (0) | Vie may 30 (0) | Sáb may 31 (0) | Dom jun 01 (0) | Lun jun 02 (0) | Mar jun 03 (0) | Más (0) |
may 29 08:30 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
---|---|---|
1.8432.50Más de | 1.9832.50Menos de | 2 |
may 29 08:30 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.9727.50Más de | 1.8527.50Menos de | 2 |
may 29 08:30 Chet Holmgren (Over) -vs- Chet Holmgren (Under) | ||
1.9415.50Más de | 1.8815.50Menos de | 2 |
may 29 08:30 Julius Randle (Over) -vs- Julius Randle (Under) | ||
2.0617.50Más de | 1.7617.50Menos de | 2 |
may 29 08:30 Jalen Williams (Over) -vs- Jalen Williams (Under) | ||
1.8021.50Más de | 2.0221.50Menos de | 2 |
may 29 08:30 Jaden McDaniels (Over) -vs- Jaden McDaniels (Under) | ||
1.8612.50Más de | 1.9612.50Menos de | 2 |
may 29 08:30 Isaiah Hartenstein (Over) -vs- Isaiah Hartenstein (Under) | ||
1.826.50Más de | 2.006.50Menos de | 2 |
may 29 08:30 Naz Reid (Over) -vs- Naz Reid (Under) | ||
1.909.50Más de | 1.929.50Menos de | 2 |
may 29 08:30 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
---|---|---|
1.94Impar | 1.94Par | 2 |
may 29 08:30 Anthony Edwards (Over) -vs- Anthony Edwards (Under) | ||
1.94Impar | 1.94Par | 2 |
may 29 08:30 Chet Holmgren (Over) -vs- Chet Holmgren (Under) | ||
1.94Impar | 1.94Par | 2 |
may 29 08:30 Julius Randle (Over) -vs- Julius Randle (Under) | ||
1.94Impar | 1.94Par | 2 |
may 29 08:30 Jalen Williams (Over) -vs- Jalen Williams (Under) | ||
1.94Impar | 1.94Par | 2 |
may 29 08:30 Jaden McDaniels (Over) -vs- Jaden McDaniels (Under) | ||
1.94Impar | 1.94Par | 2 |
may 29 08:30 Isaiah Hartenstein (Over) -vs- Isaiah Hartenstein (Under) | ||
1.94Impar | 1.94Par | 2 |
may 29 08:30 Naz Reid (Over) -vs- Naz Reid (Under) | ||
1.94Impar | 1.94Par | 2 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?